|
DAYS ON MARKET | 647 | LAST UPDATED | 11/20/2019 |
---|---|---|---|
TRACT | POD 144 AT MOUNTAINS EDGE-UNIT | YEAR BUILT | 2006 |
COMMUNITY | Mountains Edge | GARAGE SPACES | 2.0 |
COUNTY | Clark County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Wright William V |
---|---|
Grade School | Wright William V |
Jr. High School | Canarelli Lawrence & Heidi |
High School | Desert Oasis |
PRICE HISTORY | |
Prior to Apr 13, '18 | $349,900 |
---|---|
Apr 13, '18 - Sep 17, '18 | $334,900 |
Sep 17, '18 - Oct 22, '18 | $324,900 |
Oct 22, '18 - Jan 31, '19 | $314,900 |
Jan 31, '19 - Sep 7, '19 | $309,900 |
Sep 7, '19 - Today | $307,900 |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, Clubhouse, COMMUNITY Pool, Exercise Room |
---|---|
ASSOCIATION FEE 1 | 70 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Management |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 3/4 Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | None |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Back Yard Access, Patio |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block |
FLOORING DESCRIPTION | Carpet, Tile |
GARAGE DESCRIPTION | Attached |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | North |
INTERIOR | Blinds, Window Coverings Partial |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping |
LAST CHANGE TYPE | Price Decrease |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 0 |
OTHER APPLIANCE DESCRIPTION | None |
OVEN DESCRIPTION | Cooktop(G) |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UTILITY INFORMATION | Above Ground Utilites |
WASHER DRYER LOCATION | Separate Laundry Area |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dana
Limon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Griffin Group Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.